
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>SoftCourier.com - New Releases and Updates in Network &amp; Internet::Network Monitoring</title>
		<description>SoftCourier.com - New Releases and Updates in Network &amp; Internet::Network Monitoring</description>
		<pubDate>Tue, 21 May 2013 13:35:10 +0300</pubDate>
		<lastBuildDate>Tue, 21 May 2013 13:35:10 +0300</lastBuildDate>
		<link>http://www.softcourier.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, SoftCourier.com</copyright>
		<image>
			<url>http://www.softcourier.com/img/softcbutton.gif</url>
			<title>SoftCourier.com - Freeware and Shareware Downloads</title>
			<link>http://www.softcourier.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>BlueAuditor 1.5.8</title>
			<link>http://www.softcourier.com/18668/details-blueauditor.html</link>
			<description>BlueAuditor allows to detect, scan and monitor devices in Bluetooth network.</description>
			<pubDate>Fri, 17 May 2013 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/18668/details-blueauditor.html</guid>
			<comments>http://www.softcourier.com/18668/reviews/</comments>
		</item>
		<item>
			<title>Nsauditor Network Security Auditor 2.6.4</title>
			<link>http://www.softcourier.com/29048/details-nsauditor-network-security-auditor.html</link>
			<description>Scan and monitor network for possible vulnerabilities.Over 45 net tools in one.</description>
			<pubDate>Wed, 15 May 2013 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/29048/details-nsauditor-network-security-auditor.html</guid>
			<comments>http://www.softcourier.com/29048/reviews/</comments>
		</item>
		<item>
			<title>NBMonitor Network Bandwidth Monitor 1.4.4</title>
			<link>http://www.softcourier.com/33203/details-nbmonitor-network-bandwidth-monitor.html</link>
			<description>NBMonitor tracks your Internet bandwidth upload and downloads usage.</description>
			<pubDate>Wed, 01 May 2013 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/33203/details-nbmonitor-network-bandwidth-monitor.html</guid>
			<comments>http://www.softcourier.com/33203/reviews/</comments>
		</item>
		<item>
			<title>Lansweeper 5.0.0.69</title>
			<link>http://www.softcourier.com/34299/details-lansweeper.html</link>
			<description>IT Asset management and Network inventory</description>
			<pubDate>Thu, 18 Apr 2013 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/34299/details-lansweeper.html</guid>
			<comments>http://www.softcourier.com/34299/reviews/</comments>
		</item>
		<item>
			<title>Antamedia HotSpot Software 3.5.0</title>
			<link>http://www.softcourier.com/43024/details-antamedia-hotspot-software.html</link>
			<description>HotSpot Software - WiFi Hotspot billing with time and bandwidth control</description>
			<pubDate>Mon, 15 Apr 2013 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/43024/details-antamedia-hotspot-software.html</guid>
			<comments>http://www.softcourier.com/43024/reviews/</comments>
		</item>
		<item>
			<title>10-Strike Network Inventory Explorer 5.3</title>
			<link>http://www.softcourier.com/22014/details-10-strike-network-inventory-explorer.html</link>
			<description>Network Inventory: track hardware and software installed on network computers</description>
			<pubDate>Wed, 27 Mar 2013 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/22014/details-10-strike-network-inventory-explorer.html</guid>
			<comments>http://www.softcourier.com/22014/reviews/</comments>
		</item>
		<item>
			<title>NetShareWatcher 1.5.8</title>
			<link>http://www.softcourier.com/29581/details-netsharewatcher.html</link>
			<description>NetShareWatcher monitors network shared folders and permissions.</description>
			<pubDate>Fri, 25 Jan 2013 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/29581/details-netsharewatcher.html</guid>
			<comments>http://www.softcourier.com/29581/reviews/</comments>
		</item>
		<item>
			<title>LAN Controller 4.1</title>
			<link>http://www.softcourier.com/70022/details-lan-controller.html</link>
			<description>LAN Spy Software to Monitor and Remote Control PC in Your Network</description>
			<pubDate>Thu, 03 Jan 2013 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/70022/details-lan-controller.html</guid>
			<comments>http://www.softcourier.com/70022/reviews/</comments>
		</item>
		<item>
			<title>LAN Spy Monitor 4.1</title>
			<link>http://www.softcourier.com/69845/details-lan-spy-monitor.html</link>
			<description>Best LAN spy software for Company network supervising, home network monitoring.</description>
			<pubDate>Wed, 02 Jan 2013 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/69845/details-lan-spy-monitor.html</guid>
			<comments>http://www.softcourier.com/69845/reviews/</comments>
		</item>
		<item>
			<title>Total Network Inventory 2.1.0</title>
			<link>http://www.softcourier.com/57567/details-total-network-inventory.html</link>
			<description>Build a hassle-free network inventory remotely!</description>
			<pubDate>Tue, 04 Dec 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/57567/details-total-network-inventory.html</guid>
			<comments>http://www.softcourier.com/57567/reviews/</comments>
		</item>
		<item>
			<title>Syslog Watcher 4.5.2</title>
			<link>http://www.softcourier.com/47173/details-syslog-watcher.html</link>
			<description>Collect and store syslog messages from your network devices.</description>
			<pubDate>Mon, 19 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/47173/details-syslog-watcher.html</guid>
			<comments>http://www.softcourier.com/47173/reviews/</comments>
		</item>
		<item>
			<title>NetGong 8.0</title>
			<link>http://www.softcourier.com/22200/details-netgong.html</link>
			<description>Monitor connectivity and device availability of your network.</description>
			<pubDate>Sun, 11 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/22200/details-netgong.html</guid>
			<comments>http://www.softcourier.com/22200/reviews/</comments>
		</item>
		<item>
			<title>LAN Desktop Spy Monitor 4.1</title>
			<link>http://www.softcourier.com/69180/details-lan-desktop-spy-monitor.html</link>
			<description>LAN desktop monitor is an effective tool to help managers with staff management.</description>
			<pubDate>Thu, 18 Oct 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/69180/details-lan-desktop-spy-monitor.html</guid>
			<comments>http://www.softcourier.com/69180/reviews/</comments>
		</item>
		<item>
			<title>SAEAUT SNMP OPC Server Professional 3.01.0.0</title>
			<link>http://www.softcourier.com/68329/details-saeaut-snmp-opc-server-professional.html</link>
			<description>SNMP network manager - integration with SCADA and HMI using OPC and Web Services</description>
			<pubDate>Mon, 01 Oct 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68329/details-saeaut-snmp-opc-server-professional.html</guid>
			<comments>http://www.softcourier.com/68329/reviews/</comments>
		</item>
		<item>
			<title>IPHost Network Monitor 3.1.6276</title>
			<link>http://www.softcourier.com/29496/details-iphost-network-monitor.html</link>
			<description>Distributed network &amp; server monitoring tool (SNMP, WMI, websites, databases...)</description>
			<pubDate>Wed, 19 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/29496/details-iphost-network-monitor.html</guid>
			<comments>http://www.softcourier.com/29496/reviews/</comments>
		</item>
		<item>
			<title>AthTek NetWalk Enterprise Edition 2.2.54</title>
			<link>http://www.softcourier.com/46690/details-athtek-netwalk-enterprise-edition.html</link>
			<description>NIDS with network monitoring, packet sniffing and traffic analyzing functions.</description>
			<pubDate>Fri, 07 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/46690/details-athtek-netwalk-enterprise-edition.html</guid>
			<comments>http://www.softcourier.com/46690/reviews/</comments>
		</item>
		<item>
			<title>Capsa Packet Sniffer 7.6</title>
			<link>http://www.softcourier.com/23386/details-capsa-packet-sniffer.html</link>
			<description>Packet sniffer (network analyzer) for network monitoring and troubleshooting</description>
			<pubDate>Tue, 19 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/23386/details-capsa-packet-sniffer.html</guid>
			<comments>http://www.softcourier.com/23386/reviews/</comments>
		</item>
		<item>
			<title>Net Monitor for Employees Professional 4.8.8</title>
			<link>http://www.softcourier.com/7719/details-net-monitor-for-employees-professional.html</link>
			<description>See their screens and take a control by controlling the mouse and keyboard.</description>
			<pubDate>Tue, 19 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/7719/details-net-monitor-for-employees-professional.html</guid>
			<comments>http://www.softcourier.com/7719/reviews/</comments>
		</item>
		<item>
			<title>BWMeter 6.2.2</title>
			<link>http://www.softcourier.com/2981/details-bwmeter.html</link>
			<description>BWMeter is a powerful bandwidth meter, monitor, traffic controller and firewall.</description>
			<pubDate>Sat, 16 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/2981/details-bwmeter.html</guid>
			<comments>http://www.softcourier.com/2981/reviews/</comments>
		</item>
		<item>
			<title>IsItUp Network Monitor 7.76</title>
			<link>http://www.softcourier.com/48415/details-isitup-network-monitor.html</link>
			<description>IsItUp network monitor for servers, ports, websites, email w/ alerts &amp; graphs</description>
			<pubDate>Sun, 10 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/48415/details-isitup-network-monitor.html</guid>
			<comments>http://www.softcourier.com/48415/reviews/</comments>
		</item>
	</channel>
</rss>