
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>SoftCourier.com - New Releases and Updates in Business::Math &amp; Scientific Tools</title>
		<description>SoftCourier.com - New Releases and Updates in Business::Math &amp; Scientific Tools</description>
		<pubDate>Wed, 22 May 2013 08:08:55 +0300</pubDate>
		<lastBuildDate>Wed, 22 May 2013 08:08:55 +0300</lastBuildDate>
		<link>http://www.softcourier.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, SoftCourier.com</copyright>
		<image>
			<url>http://www.softcourier.com/img/softcbutton.gif</url>
			<title>SoftCourier.com - Freeware and Shareware Downloads</title>
			<link>http://www.softcourier.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Bersoft Image Measurement 8.15</title>
			<link>http://www.softcourier.com/28341/details-bersoft-image-measurement.html</link>
			<description>Measures an analyzes digital images. Includes image Database.</description>
			<pubDate>Fri, 09 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/28341/details-bersoft-image-measurement.html</guid>
			<comments>http://www.softcourier.com/28341/reviews/</comments>
		</item>
		<item>
			<title>Eye4Software GPS Mapping Studio 4.1</title>
			<link>http://www.softcourier.com/58197/details-eye4software-gps-mapping-studio.html</link>
			<description>GPS Mapping Software for Windows,import, export and edit maps, create gps tracks</description>
			<pubDate>Sun, 30 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/58197/details-eye4software-gps-mapping-studio.html</guid>
			<comments>http://www.softcourier.com/58197/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Beam Calculation 1.18</title>
			<link>http://www.softcourier.com/38055/details-mitcalc-beam-calculation.html</link>
			<description>Calculations of the straight beams with constant cross section.</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38055/details-mitcalc-beam-calculation.html</guid>
			<comments>http://www.softcourier.com/38055/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Bolted connection 1.21</title>
			<link>http://www.softcourier.com/38057/details-mitcalc-bolted-connection.html</link>
			<description>Design and strength check of a prestressed bolt connection</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38057/details-mitcalc-bolted-connection.html</guid>
			<comments>http://www.softcourier.com/38057/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Buckling Calculation 1.18</title>
			<link>http://www.softcourier.com/38058/details-mitcalc-buckling-calculation.html</link>
			<description>Calculation of the slender strut (column) buckling</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38058/details-mitcalc-buckling-calculation.html</guid>
			<comments>http://www.softcourier.com/38058/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Compression Springs 1.19</title>
			<link>http://www.softcourier.com/38059/details-mitcalc-compression-springs.html</link>
			<description>Geometric and strength designs of helical compression cylindrical springs</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38059/details-mitcalc-compression-springs.html</guid>
			<comments>http://www.softcourier.com/38059/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Multi pulley calculation 1.18</title>
			<link>http://www.softcourier.com/38061/details-mitcalc-multi-pulley-calculation.html</link>
			<description>Designs of belt and chain transmission with more sprocket wheels</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38061/details-mitcalc-multi-pulley-calculation.html</guid>
			<comments>http://www.softcourier.com/38061/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Pinned couplings 1.16</title>
			<link>http://www.softcourier.com/16619/details-mitcalc-pinned-couplings.html</link>
			<description>Geometric design and strength check of couplings using pins and clevis pins</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/16619/details-mitcalc-pinned-couplings.html</guid>
			<comments>http://www.softcourier.com/16619/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Profiles Calculation 1.18</title>
			<link>http://www.softcourier.com/38062/details-mitcalc-profiles-calculation.html</link>
			<description>Area characteristic of profiles and mass characteristic of solids</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38062/details-mitcalc-profiles-calculation.html</guid>
			<comments>http://www.softcourier.com/38062/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Shaft connection 1.19</title>
			<link>http://www.softcourier.com/38064/details-mitcalc-shaft-connection.html</link>
			<description>Designs and strength checks of shaped connections of shafts with hubs</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38064/details-mitcalc-shaft-connection.html</guid>
			<comments>http://www.softcourier.com/38064/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Springs - 15 types 1.15</title>
			<link>http://www.softcourier.com/38066/details-mitcalc-springs-15-types.html</link>
			<description>Geometrical design and strength check of 15 springs types</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38066/details-mitcalc-springs-15-types.html</guid>
			<comments>http://www.softcourier.com/38066/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Technical Formulas 1.19</title>
			<link>http://www.softcourier.com/38068/details-mitcalc-technical-formulas.html</link>
			<description>Technical formulas (Solids, motion, friction...) / Units convertor</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38068/details-mitcalc-technical-formulas.html</guid>
			<comments>http://www.softcourier.com/38068/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Tension Springs 1.19</title>
			<link>http://www.softcourier.com/7190/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/7190/details-mitcalc-tension-springs.html</guid>
			<comments>http://www.softcourier.com/7190/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Tolerance analysis 1.17</title>
			<link>http://www.softcourier.com/38070/details-mitcalc-tolerance-analysis.html</link>
			<description>Tolerance analysis of linear, 2D and 3D dimensional chains</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/38070/details-mitcalc-tolerance-analysis.html</guid>
			<comments>http://www.softcourier.com/38070/reviews/</comments>
		</item>
		<item>
			<title>MITCalc - Torsion Springs 1.19</title>
			<link>http://www.softcourier.com/7201/details-mitcalc-torsion-springs.html</link>
			<description>Geometric and strength designs of spiral cylindrical torsion springs</description>
			<pubDate>Fri, 31 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/7201/details-mitcalc-torsion-springs.html</guid>
			<comments>http://www.softcourier.com/7201/reviews/</comments>
		</item>
		<item>
			<title>Cross Section Analysis &amp; Design 1.7</title>
			<link>http://www.softcourier.com/68106/details-cross-section-analysis-amp-design.html</link>
			<description>Arbitrary cross section analysis and reinforcement design under biaxial bending.</description>
			<pubDate>Mon, 09 Jul 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68106/details-cross-section-analysis-amp-design.html</guid>
			<comments>http://www.softcourier.com/68106/reviews/</comments>
		</item>
		<item>
			<title>Data Master 2003 11.8.0.433</title>
			<link>http://www.softcourier.com/8582/details-data-master-2003.html</link>
			<description>Plot, edit and analyze numeric data, automate measurements and post-process</description>
			<pubDate>Sat, 09 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/8582/details-data-master-2003.html</guid>
			<comments>http://www.softcourier.com/8582/reviews/</comments>
		</item>
		<item>
			<title>Doronix Math Toolbox 1.0</title>
			<link>http://www.softcourier.com/68014/details-doronix-math-toolbox.html</link>
			<description>Doronix Math Toolbox is a numerical computing environment</description>
			<pubDate>Fri, 01 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68014/details-doronix-math-toolbox.html</guid>
			<comments>http://www.softcourier.com/68014/reviews/</comments>
		</item>
		<item>
			<title>FindGraph 2.41</title>
			<link>http://www.softcourier.com/9734/details-findgraph.html</link>
			<description>Graphing, trend analysis and curve matching software.</description>
			<pubDate>Thu, 17 May 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/9734/details-findgraph.html</guid>
			<comments>http://www.softcourier.com/9734/reviews/</comments>
		</item>
		<item>
			<title>TriLookup 2.22</title>
			<link>http://www.softcourier.com/39254/details-trilookup.html</link>
			<description>Advanced 1, 2 and 3 variable look-up and interpolation functions for Excel.</description>
			<pubDate>Tue, 15 May 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/39254/details-trilookup.html</guid>
			<comments>http://www.softcourier.com/39254/reviews/</comments>
		</item>
	</channel>
</rss>