
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>SoftCourier.com - New Releases and Updates in Business::Investment Tools</title>
		<description>SoftCourier.com - New Releases and Updates in Business::Investment Tools</description>
		<pubDate>Wed, 22 May 2013 06:40:10 +0300</pubDate>
		<lastBuildDate>Wed, 22 May 2013 06:40:10 +0300</lastBuildDate>
		<link>http://www.softcourier.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, SoftCourier.com</copyright>
		<image>
			<url>http://www.softcourier.com/img/softcbutton.gif</url>
			<title>SoftCourier.com - Freeware and Shareware Downloads</title>
			<link>http://www.softcourier.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Visual Options Analyzer 4.5.6</title>
			<link>http://www.softcourier.com/60055/details-visual-options-analyzer.html</link>
			<description>Visual Stock Options Analyzer. Build options strategies, hedging.</description>
			<pubDate>Wed, 21 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/60055/details-visual-options-analyzer.html</guid>
			<comments>http://www.softcourier.com/60055/reviews/</comments>
		</item>
		<item>
			<title>BulkQuotesXL Pro 7.0.3</title>
			<link>http://www.softcourier.com/68491/details-bulkquotesxl-pro.html</link>
			<description>Download free quotes and apply technical analysis functions in Excel worksheets.</description>
			<pubDate>Fri, 09 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68491/details-bulkquotesxl-pro.html</guid>
			<comments>http://www.softcourier.com/68491/reviews/</comments>
		</item>
		<item>
			<title>MT4 Expert Advisor Bollinger EA 1.0</title>
			<link>http://www.softcourier.com/69486/details-mt4-expert-advisor-bollinger-ea.html</link>
			<description>Free MT4 Expert Advisor BollingerEA based on bollinger indicator.</description>
			<pubDate>Thu, 01 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/69486/details-mt4-expert-advisor-bollinger-ea.html</guid>
			<comments>http://www.softcourier.com/69486/reviews/</comments>
		</item>
		<item>
			<title>MT4 Expert Advisor GridEA 1.0</title>
			<link>http://www.softcourier.com/69484/details-mt4-expert-advisor-gridea.html</link>
			<description>Free MT4 Expert Advisor GridEA based on forex grid strategy.</description>
			<pubDate>Thu, 01 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/69484/details-mt4-expert-advisor-gridea.html</guid>
			<comments>http://www.softcourier.com/69484/reviews/</comments>
		</item>
		<item>
			<title>MT4 Indicator- Divergence Constructor 3.0</title>
			<link>http://www.softcourier.com/69534/details-mt4-indicator-divergence-constructor.html</link>
			<description>Free mt4 indicator - Divergence Constructor combines signals from 35 indicators</description>
			<pubDate>Thu, 01 Nov 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/69534/details-mt4-indicator-divergence-constructor.html</guid>
			<comments>http://www.softcourier.com/69534/reviews/</comments>
		</item>
		<item>
			<title>Live Gold Prices 2.2.0.8</title>
			<link>http://www.softcourier.com/69223/details-live-gold-prices.html</link>
			<description>When the gold price changed, Live Gold Prices will notify you.</description>
			<pubDate>Wed, 31 Oct 2012 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/69223/details-live-gold-prices.html</guid>
			<comments>http://www.softcourier.com/69223/reviews/</comments>
		</item>
		<item>
			<title>DownloaderXL Pro 7.0.3</title>
			<link>http://www.softcourier.com/68463/details-downloaderxl-pro.html</link>
			<description>Free quotes for stocks, indices, mutual funds, futures, options, and dividends.</description>
			<pubDate>Wed, 10 Oct 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68463/details-downloaderxl-pro.html</guid>
			<comments>http://www.softcourier.com/68463/reviews/</comments>
		</item>
		<item>
			<title>Stock Ticker Application Bar 2.28</title>
			<link>http://www.softcourier.com/46230/details-stock-ticker-application-bar.html</link>
			<description>Stock ticker that displays scrolling stock and indices quotes on your desktop</description>
			<pubDate>Wed, 03 Oct 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/46230/details-stock-ticker-application-bar.html</guid>
			<comments>http://www.softcourier.com/46230/reviews/</comments>
		</item>
		<item>
			<title>AnalyzerXL Package 6.1.39</title>
			<link>http://www.softcourier.com/68699/details-analyzerxl-package.html</link>
			<description>Technical analysis, stock quotes, investment portfolio in Microsoft Excel</description>
			<pubDate>Sun, 16 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68699/details-analyzerxl-package.html</guid>
			<comments>http://www.softcourier.com/68699/reviews/</comments>
		</item>
		<item>
			<title>DownloaderXL Package 6.1.39</title>
			<link>http://www.softcourier.com/68710/details-downloaderxl-package.html</link>
			<description>Download free stock quotes, options, investment portfolio in Microsoft Excel</description>
			<pubDate>Sun, 16 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68710/details-downloaderxl-package.html</guid>
			<comments>http://www.softcourier.com/68710/reviews/</comments>
		</item>
		<item>
			<title>TraderXL Pro Package 6.1.39</title>
			<link>http://www.softcourier.com/68697/details-traderxl-pro-package.html</link>
			<description>All-in-one investment solution for Microsoft Excel</description>
			<pubDate>Sun, 16 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68697/details-traderxl-pro-package.html</guid>
			<comments>http://www.softcourier.com/68697/reviews/</comments>
		</item>
		<item>
			<title>BacktestingXL Pro 7.0.2</title>
			<link>http://www.softcourier.com/68497/details-backtestingxl-pro.html</link>
			<description>Test and evaluate your trading strategies in Excel. Simple strategy creation.</description>
			<pubDate>Tue, 04 Sep 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68497/details-backtestingxl-pro.html</guid>
			<comments>http://www.softcourier.com/68497/reviews/</comments>
		</item>
		<item>
			<title>AnalyzerXL Pro 7.0.2</title>
			<link>http://www.softcourier.com/68490/details-analyzerxl-pro.html</link>
			<description>Comprehensive technical analysis library for Microsoft Excel</description>
			<pubDate>Wed, 22 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68490/details-analyzerxl-pro.html</guid>
			<comments>http://www.softcourier.com/68490/reviews/</comments>
		</item>
		<item>
			<title>RTQuotesXL Pro 7.0.2</title>
			<link>http://www.softcourier.com/68201/details-rtquotesxl-pro.html</link>
			<description>Download securities' real-time and delayed data directly into your workbook</description>
			<pubDate>Wed, 22 Aug 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68201/details-rtquotesxl-pro.html</guid>
			<comments>http://www.softcourier.com/68201/reviews/</comments>
		</item>
		<item>
			<title>Gold Price Monitor 2.1.0.2</title>
			<link>http://www.softcourier.com/68079/details-gold-price-monitor.html</link>
			<description>When the gold price changed, Gold Price Monitor will notify you.</description>
			<pubDate>Sat, 23 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/68079/details-gold-price-monitor.html</guid>
			<comments>http://www.softcourier.com/68079/reviews/</comments>
		</item>
		<item>
			<title>Adaptive Modeler 1.3.0</title>
			<link>http://www.softcourier.com/36205/details-adaptive-modeler.html</link>
			<description>Creates agent-based financial market simulation models for price forecasting.</description>
			<pubDate>Mon, 11 Jun 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/36205/details-adaptive-modeler.html</guid>
			<comments>http://www.softcourier.com/36205/reviews/</comments>
		</item>
		<item>
			<title>Portfolio Optimization 3.0</title>
			<link>http://www.softcourier.com/499/details-portfolio-optimization.html</link>
			<description>Portfolio optimization and technical analysis for managing financial investments</description>
			<pubDate>Mon, 21 May 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/499/details-portfolio-optimization.html</guid>
			<comments>http://www.softcourier.com/499/reviews/</comments>
		</item>
		<item>
			<title>Scrolling Desktop Stock Ticker 3.2</title>
			<link>http://www.softcourier.com/42887/details-scrolling-desktop-stock-ticker.html</link>
			<description>A scrolling desktop stock ticker provides real-time prices in a smooth display.</description>
			<pubDate>Tue, 15 May 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/42887/details-scrolling-desktop-stock-ticker.html</guid>
			<comments>http://www.softcourier.com/42887/reviews/</comments>
		</item>
		<item>
			<title>DataBull 6.2.6</title>
			<link>http://www.softcourier.com/67387/details-databull.html</link>
			<description>DataBull downloads stockquotes into any technical analysis software program.</description>
			<pubDate>Wed, 25 Apr 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/67387/details-databull.html</guid>
			<comments>http://www.softcourier.com/67387/reviews/</comments>
		</item>
		<item>
			<title>DataBull Pro 1.40</title>
			<link>http://www.softcourier.com/67388/details-databull-pro.html</link>
			<description>DataBull Pro downloads and converts EOD and Intraday data into every format.</description>
			<pubDate>Wed, 25 Apr 2012 00:00:00 +0300</pubDate>
			<guid isPermaLink="true">http://www.softcourier.com/67388/details-databull-pro.html</guid>
			<comments>http://www.softcourier.com/67388/reviews/</comments>
		</item>
	</channel>
</rss>